LA3WP Summer QTH weather
Latitude N 59° 33' 32" Longitude E 10° 35' 40" Elevation 40 m
Records began on 03 mai 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,6 °C | at 15:42 on 23 juli 2014 |
| Lowest Temperature | -6,1 °C | at 01:40 on 29 juli 2013 |
| Highest Dew Point | 20,8 °C | at 13:52 on 08 juli 2014 |
| Lowest Dew Point | -9,0 °C | at 01:40 on 29 juli 2013 |
| Highest Apparent Temperature | 39,1 °C | at 16:12 on 23 juli 2014 |
| Lowest Apparent Temperature | -20,4 °C | at 03:44 on 07 juni 2015 |
| Lowest Wind Chill Temperature | -8,0 °C | at 01:40 on 29 juli 2013 |
| Highest Heat Index | 38,0 °C | at 16:12 on 23 juli 2014 |
| Highest Minimum | 19,7 °C | at 04:37 on 09 juli 2014 |
| Lowest Maximum | 0,0 °C | at 00:57 on 05 april 2014 |
| Highest Humidity | 89 % | at 23:14 on 22 mai 2013 |
| Lowest Humidity | 19 % | at 18:31 on 23 juli 2014 |
| Highest Daily Range | 32,5 °C | on 29 juli 2013 |
| Lowest Daily Range | 0,0 °C | on 05 april 2014 |
| Rainfall | ||
| Highest Rain Rate | 993,6 mm/hr | at 22:44 on 03 august 2014 |
| Highest Hourly Rainfall | 988,3 mm | at 04:37 on 04 august 2014 |
| Highest Daily Rainfall | 8747,8 mm | on 19 mai 2014 |
| Highest Monthly Rainfall | 18885,0 mm | mai 2014 |
| Longest Dry Period | 95 days | to 12 april 2017 |
| Longest Wet Period | 8 days | to 13 mai 2013 |
| Wind | ||
| Highest Wind Gust | 51,0 m/s | at 15:07 on 04 juni 2013 |
| Highest Wind Speed Average | 51,0 m/s | at 15:07 on 04 juni 2013 |
| Highest Daily Wind Run | 674,5 km | on 07 juni 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 991,2 mb | at 16:32 on 02 juni 2015 |
| Highest Pressure (sl) | 1033,9 mb | at 03:43 on 24 april 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.04.2017 14:29:40
powered by
Cumulus v1.9.4 (1099)