LA3WP Summer QTH weather
Latitude N 59° 33' 32" Longitude E 10° 35' 40" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 0,0 °C | 00:00 on 01 juni |
Lowest Temperature | 0,0 °C | 00:00 on 01 juni |
Highest Dew Point | 12,9 °C | 00:00 on 01 juni |
Lowest Dew Point | 12,9 °C | 00:00 on 01 juni |
Highest Apparent Temperature | 0,0 °C | 00:00 on 01 juni |
Lowest Apparent Temperature | 0,0 °C | 00:00 on 01 juni |
Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 juni |
Highest Heat Index | 0,0 °C | 00:00 on 01 juni |
Highest Minimum | 0,0 °C | 01 juni |
Lowest Maximum | 0,0 °C | 01 juni |
Highest Humidity | 0 % | 00:00 on 01 juni |
Lowest Humidity | 0 % | 00:00 on 01 juni |
Highest Daily Range | 0,0 °C | 01 juni |
Lowest Daily Range | 0,0 °C | 01 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 95 days | to 12 april |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 juni |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 juni |
Highest Daily Wind Run | 0,0 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 00:00 on 01 juni |
Highest Pressure (sl) | 0,0 mb | 00:00 on 01 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.04.2017 14:29:40
powered by
Cumulus v1.9.4 (1099)