LA3WP Summer QTH weather
Latitude N 59° 33' 32" Longitude E 10° 35' 40" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at 14:27 |
Low Temperature | 0,0 °C | at 14:27 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 0,0 °C | at 14:27 |
Low Apparent Temperature | 0,0 °C | at 14:27 |
Low Wind Chill | 0,0 °C | at 14:27 |
High Heat Index | 0,0 °C | at 14:27 |
High Humidity | 0 % | at 14:27 |
Low Humidity | 0 % | at 14:27 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 14:27 |
High Hourly Rainfall | 0,0 mm | at 14:27 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 95 | |
Wind | ||
Highest Gust | 0,0 m/s | at 14:27 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 14:27 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 0,0 mb | at 14:27 |
Low Pressure (SL) | 0,0 mb | at 14:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.04.2017 14:29:40
powered by
Cumulus
v1.9.4 (1099)